Connect with us

Darts

David Munyua Makes History as First Kenyan to Qualify for PDC World Darts Championship

Published

on

David Munyua

For the first time ever, Kenya will be represented at the PDC World Darts Championship later this year. David Munyua stunned fans and competitors alike by winning the African qualifying tournament, earning himself a coveted spot at the prestigious Alexandra Palace in December.

Darts has been steadily growing across Africa, with the African Darts Group investing heavily to expand the sport beyond its traditional South African base. Last year, Kenya came close to making history when Peter Wachiuri narrowly missed reaching the qualifying final, losing to Cameron Carolissen. This year, Wachiuri was knocked out early in the last 64 by fellow Kenyan David Gaitho, who won 4-2.

South African stars Johan Geldenhuys and Carl Gabriel also exited early, falling to Liam Nicholson and Cameron Carolissen respectively, both by 5-2 scorelines. Devon Petersen, known as ‘The African Warrior’, showed improved form compared to 2024 but was defeated 6-3 by Carolissen in the quarterfinals.

Advertisement

Carolissen seemed poised to repeat his previous success, defeating Ugandan hopeful Patrick Ocheng in the semifinals. However, in the final, he met an inspired David Munyua, who had already impressed with an average of 86.82 in the quarters.

From the outset, Munyua took control, producing two 16-darters and a 13-darter that forced Carolissen onto the back foot. After eight legs, Munyua led 5-3, and the tension soared. Although Carolissen battled back, he missed four crucial opportunities to push the match to a deciding leg.

Staying calm under pressure, Munyua sealed the victory with a double 16 finish, making history for Kenyan darts. As the crowd erupted around the stage, one thing was clear: for the first time, a Kenyan player will light up the stage at Alexandra Palace.

Advertisement
Player 1 Average Score VS Score Average Player 2
Finals
David Munyua (83.16) 8 VS 6 (87.93) Cameron Carolissen
Semi-Finals
Cameron Carolissen (74.91) 7 VS 3 (68.22) Ocheng Patrick
David Munyua (77.78) 7 VS 2 (73.60) Wilson Kaimenyi
Quarter-Finals
Ocheng Patrick (77.44) 6 VS 5 (78.23) Liam Nicholson
Cameron Carolissen (85.27) 6 VS 3 (78.48) Devon Petersen
David Munyua (86.82) 6 VS 2 (64.55) David Gaitho
Wilson Kaimenyi (77.59) 6 VS 3 (80.33) Graham Filby
Top 16
Ocheng Patrick (81.65) 5 VS 1 (68.70) Jeff Muriithi
Liam Nicholson (83.73) 5 VS 2 (74.50) Johan Geldenhuys
Cameron Carolissen (88.59) 5 VS 2 (81.56) Carl Gabriel
Devon Petersen (78.66) 5 VS 1 (74.56) Peter Wanjii
David Gaitho (67.57) 5 VS 3 (69.07) Felix Kirwa
David Munyua (78.80) 5 VS 2 (76.77) Ndungu Nephat Muhinja
Graham Filby (75.15) 5 VS 1 (64.67) Samuel Gathura
Wilson Kaimenyi (79.11) 5 VS 0 (60.28) Grant Sampson
Top 32
Ocheng Patrick (78.44) 4 VS 2 (66.71) Nicholas Koech
Jeff Muriithi (74.23) 4 VS 1 (67.50) Wycliffe Omariba
Liam Nicholson (73.44) 4 VS 2 (75.00) Peter Kangethe
Johan Geldenhuys (65.50) 4 VS 1 (58.06) Mary Njenga
Cameron Carolissen (69.10) 4 VS 0 (53.61) Ephraim Weru
Carl Gabriel (75.15) 4 VS 0 (65.31) Dean Naude
Peter Wanjii (74.22) 4 VS 0 (66.72) Festus Chepkwony
Devon Petersen (79.48) 4 VS 1 (70.73) Charles Wangui
David Gaitho (75.02) 4 VS 3 (72.56) Brian Marisa
Felix Kirwa (61.32) 4 VS 3 (56.30) Susan WANJA
Ndungu Nephat Muhinja (66.68) 4 VS 1 (62.41) Maina Kariuki
David Munyua (74.85) 4 VS 2 (68.59) Samwel Waithaka
Graham Filby (81.24) 4 VS 0 (62.88) Luke Williams
Samuel Gathura (73.33) 4 VS 2 (73.29) Evans Njuguna
Wilson Kaimenyi (65.35) 4 VS 0 (55.70) Dheko Modekai
Grant Sampson (63.58) 4 VS 2 (57.93) Samuel Thuita
Top 64
Ocheng Patrick (66.88) 4 VS 1 (61.25) Charles Anekea
Nicholas Koech (62.63) 4 VS 0 (45.03) Mudkayo Atinga
Wycliffe Omariba (84.70) 4 VS 1 (73.52) Adan Warade
Jeff Muriithi (67.41) 4 VS 3 (67.07) Jacob Njuguna
Liam Nicholson (80.07) 4 VS 3 (72.93) Manpreet Kalsi
Peter Kangethe (70.43) 4 VS 1 (70.23) Benson Ngari
Johan Geldenhuys (68.63) 4 VS 2 (60.02) Jeremiah Njagi
Mary Njenga (47.85) 4 VS 2 (44.09) Bhaveet Chudasama
Cameron Carolissen (75.96) 4 VS 1 (65.65) Daniel Muyale
Ephraim Weru (48.10) 4 VS 0 (35.48) Ibrahim Alela
Carl Gabriel (70.73) 4 VS 0 (62.26) James Ndichu
Dean Naude () 1 VS F () Amrat Khalsa
Peter Wanjii (68.32) 4 VS 0 (48.61) Ajit Shah
Festus Chepkwony (64.71) 4 VS 3 (64.20) Lyndon Green
Devon Petersen (71.57) 4 VS 0 (46.14) David Kaguku
Charles Wangui (67.55) 4 VS 0 (55.55) Hassan Langat
David Gaitho (66.62) 4 VS 2 (57.86) Peter Wachiuri
Brian Marisa (62.90) 4 VS 1 (59.04) Umesh Dadhaniya
Felix Kirwa (65.35) 4 VS 0 (54.10) Kamal Phull
Susan WANJA () 1 VS F () Agnes Makumi
Ndungu Nephat Muhinja (76.11) 4 VS 3 (68.52) Moses Muriithi
Maina Kariuki (60.94) 4 VS 2 (64.77) Silas Muthamia
David Munyua (53.68) 4 VS 1 (51.69) Francis Waithaka
Samwel Waithaka (54.82) 4 VS 3 (49.54) Pauline Dias
Graham Filby (91.09) 4 VS 0 (63.43) Simon Mujuru
Luke Williams (60.93) 4 VS 3 (62.25) Martin van Staden
Samuel Gathura (77.05) 4 VS 2 (78.88) Bonface Ireri
Evans Njuguna (71.87) 4 VS 3 (64.64) John Steele
Wilson Kaimenyi (88.41) 4 VS 0 (55.95) Simeon Rop
Dheko Modekai (67.55) 4 VS 0 (54.38) Val Petersen
Grant Sampson (72.00) 4 VS 1 (64.81) Juma Said
Samuel Thuita (69.14) 4 VS 1 (57.50) Milicent Wanjohi
Top 128
Charles Anekea (59.01) 4 VS 3 (63.06) Vincent Kimutai
Nicholas Koech (68.39) 4 VS 1 (48.34) Peter Njenga
Adan Warade (66.07) 4 VS 0 (48.80) Aiden Steele
Jacob Njuguna (58.94) 4 VS 0 (47.64) Bernard Muiruri
Manpreet Kalsi (72.43) 4 VS 0 (57.74) Setu Dadhaniya
Benson Ngari (70.99) 4 VS 2 (65.38) John Kimosop
Jeremiah Njagi (64.65) 4 VS 0 (44.67) Emmanuel Musambayi
Mary Njenga (42.54) 4 VS 3 (42.58) Jaco Thuynsma
Daniel Muyale (68.32) 4 VS 0 (54.59) Peter Chege
Ephraim Weru (59.32) 4 VS 3 (64.40) Harmeet Khalsa
James Ndichu (73.32) 4 VS 0 (46.26) Mikey Dias
Dean Naude (62.21) 4 VS 1 (51.67) Edwin Mwaura
Ajit Shah (43.39) 4 VS 3 (46.33) Sameer Rashid
Lyndon Green (69.91) 4 VS 0 (58.79) Antony Ngigi
David Kaguku (39.82) 4 VS 2 (43.68) Jacinta Njoroge
Charles Wangui (84.68) 4 VS 0 (61.17) Daniel Karori
David Gaitho (63.96) 4 VS 0 (61.58) Newton Mutunga
Brian Marisa (68.32) 4 VS 0 (38.31) Jiten Wadhia
Kamal Phull (60.12) 4 VS 0 (39.12) Bernard Omondi
Susan WANJA (53.80) 4 VS 1 (52.89) Avinash Dholakia
Moses Muriithi (66.07) 4 VS 0 (46.65) Ashokkumar Motichand
Silas Muthamia (59.13) 4 VS 1 (51.57) Daisy Kipyator
Francis Waithaka (74.22) 4 VS 0 (36.04) Amit Pandya
Pauline Dias (44.29) 4 VS 2 (42.64) Mary Wangari
Simon Mujuru (63.87) 4 VS 2 (61.56) Joseph Gitahi
Martin van Staden (66.84) 4 VS 1 (64.92) Sammy Njamba
Bonface Ireri (69.91) 4 VS 0 (56.57) Michael Muriithi
Evans Njuguna (72.43) 4 VS 0 (48.26) Amit Katakia
Simeon Rop () 1 VS F () Sharon Williams
Val Petersen (45.20) 4 VS 1 (35.51) Karan Pandya
Juma Said () 1 VS F () Silas Kimathi
Milicent Wanjohi (50.36) 4 VS 1 (42.89) Ashmita Vasta
Share with a friend:
Advertisement
Click to comment

You must be logged in to post a comment Login

Leave a Reply